Summary
Date: | December 5-8th, 2024 |
Place: | Valencia, Spain |
Duration: | 3 days, 14 sessions |
Rules: | Riichi Competition Rules |
MERS Certified: | Yes, MERS-6 |
Current players registered: | 157 / 168 |
Last update of player list: | 21/09/2024 |
Countries currently represented: | |
Registration up to: | September 15th, 2024 |
Registration fee: | 170 € (VAT included). Includes 3 lunches, 3 breakfasts and break meals/drinks. |
Tournament Schedule
December 5th (Thursday) | December 6-7th (Friday-Saturday) | December 8th (Sunday) | |||
---|---|---|---|---|---|
10:00 - 17:00 | Referee Seminar | 09:00 - 10:00 | Welcome & breakfast | 08:00 - 08:30 | Breakfast |
17:00 - 21:00 | Social games | 10:00 - 11:30 | 1st/6th Hanchan | 08:30 - 10:00 | 11th Hanchan |
18:00 - 21:00 | Player Registration | 12:00 - 13:30 | 2nd/7th Hanchan | 10:30 - 12:00 | 12th Hanchan |
21:00 | Optional Dinner | 13:30 - 15:00 | Lunch | 12:30 - 14:00 | 13th Hanchan |
15:00 - 16:30 | 3rd/8th Hanchan | 14:00 - 15:30 | Lunch | ||
17:00 - 18:30 | 4th/9th Hanchan | 15:30 - 17:00 | 14th Hanchan | ||
19:00 - 20:30 | 5th/10th Hanchan | 17:45 | Prize Ceremony | ||
20:30 | Optional Dinner |
At the end of the tournament there will be prizes for the winner, the runner-up and the ranked 3rd player, plus prizes for the rankeds 4th-10th and top 20 players will recive a set of the Japanese tiles + mat from the ones used on the tournament
Tournament Format
The tournament format will be a 14 sessions pure Round-Robin.
On the Round-Robin system, players will play with random players without playing with the anyone more than once.
Our contact address for general questions and requests is info@mahjong-valencia.es. Before the tournament day, we will also send alternative means of contact and emergency telephone numbers to all the players participating.
Place
The tournament will take place in Hotel Port Azafata Valencia, located in the outskirt of Valencia. The exact location of the Hotel is:
The hotel does not do discounts directly, but they have added a tab on the website for regular customers who, if they register, have a discount that increases depending on the reservations they make.
Alternatively, you can also lodge in the following nearby locations:
- Travelodge Valencia Aeropuerto (9 minutes by foot).
- Ibis Budget Valencia Aeropuerto (12 minutes by foot).
The subway goes from Valencia's Airport to the City of Valencia. The nearest stops are L5's (Green Line) "Rosas" and "Manises", both at around 10-15 minutes by foot. You can check all the information about Valencia's subway here, including a map.
Registration
Registered players
We will update the list of players as frequently as possible. This is the current list of confirmed registrations:
Players
# | Name | EMA number | Country | Payment |
---|---|---|---|---|
1 | Linxuan He | 10990072 | Pending | |
2 | Raúl Ríos Navarro | 10990043 | Pending | |
3 | Sergi Villalobos | 10990087 | Pending | |
4 | Joaquin Derrac Rus | 10990076 | Pending | |
5 | Pablo Rebollo | 10990084 | Pending | |
6 | Junyu Wang | 05000006 | Pending | |
7 | Wenjia Zhang | 05000029 | Pending | |
8 | Thibaut Arnold | 16000035 | Pending | |
9 | Junjie Wei | 01000148 | Pending | |
10 | Miłosz Meller | 19000077 | Pending | |
11 | Benoit Dessort | 04160103 | Pending | |
12 | Robert Mundel | 05000018 | Pending | |
13 | Sveta Yaremenko | 21000055 | Pending | |
14 | Artur Libich | 19000039 | Pending | |
15 | Anna Zubenko | 21000014 | Pending | |
16 | Anastasiia Veremenko | 21000067 | Pending | |
17 | Kateryna Kondratenko | 21000072 | Pending | |
18 | Oleksii Bezuhlyi | 21000068 | Pending | |
19 | Dominik Jarno | 19000035 | Pending | |
20 | Katarzyna Chabelska | 19000080 | Pending | |
21 | Szymon Nowicz | 19000140 | Pending | |
22 | Łukasz Grzybowski | 19000073 | Pending | |
23 | Michał Waliszewski | 19000171 | Pending | |
24 | Ksenia Trishina | 09990127 | Pending | |
25 | Nina Popławska | 19000071 | Pending | |
26 | Mateusz Woźniak | 19000003 | Pending | |
27 | Martyna Jędryczka | 19000102 | Pending | |
28 | Ben Thomas | 05000008 | Pending | |
29 | Stéphane Commans | 04990103 | Pending | |
30 | Songqing Lin | 05000002 | Pending | |
31 | Zuokan Hu | 05000003 | Pending | |
32 | Jolanta Liberska-Adamczewska | 19000191 | Pending | |
33 | Urszula Szudlich | 19000144 | Pending | |
34 | Jasper Germeys | 09990047 | Pending | |
35 | Olga Igarashi | 19000087 | Pending | |
36 | Devi G. Steck | 16000029 | Pending | |
37 | Diogo Amores | 12000003 | Pending | |
38 | Hanneke Morel | 08010162 | Pending | |
39 | Ivar Bouwman | 08010737 | Pending | |
40 | Robert Bodde | 08010725 | Pending | |
41 | Cees van den Brink | 08010187 | Pending | |
42 | Martijn Gulmans | 08010728 | Pending | |
43 | Ans Hoogland | 08010166 | Pending | |
44 | Bartosz Żuk | 19000006 | Pending | |
45 | Junjie You | 08010750 | Pending | |
46 | Eveline Broers | 08010028 | Pending | |
47 | Gerda van Oorschot | 08010003 | Pending | |
48 | Andrew ZP Smith | 26000002 | Pending | |
49 | Menno Deij-van Rijswijk | 08010730 | Pending | |
50 | Theresa Göser | 05100168 | Pending | |
51 | Christos Charalampous | 09990117 | Pending | |
52 | Manuel Kameda-Schlich | 05100166 | Pending | |
53 | Anthony EA | 04040105 | Pending | |
54 | Fia Otréus | 09990168 | Pending | |
55 | Konsta Lensu | 14990024 | Pending | |
56 | Paweł Polański | 19000041 | Pending | |
57 | Olav Sommers | 08010526 | Pending | |
58 | Maksym Ivanov | 21000015 | Pending | |
59 | Jacqueline Oudshoorn | 08010727 | Pending | |
60 | Nadine Koenig | 05900002 | Pending | |
61 | Tatsuya Igarashi | 19000091 | Pending | |
62 | Valentin Courtois | 04310012 | Pending | |
63 | Jeroen Chen | 08010752 | Pending | |
64 | Zheming Jin | 05000012 | Pending | |
65 | Kohei Miyake | 16000040 | Pending | |
66 | Julian Nowakowski | 05100171 | Pending | |
67 | Luc debrun | 04990093 | Pending | |
68 | Nathan Germeau | 02010057 | Pending | |
69 | Arnaud Renard | 02010058 | Pending | |
70 | Linh Van Leuven | 02010054 | Pending | |
71 | Junxi Wang | 09990155 | Pending | |
72 | Mikhail Lugovkin | 14990142 | Pending | |
73 | Matej Labaš | 17990007 | Pending | |
74 | Morten Andersen | 03000051 | Pending | |
75 | Pierre Chabert | 02010080 | Pending | |
76 | Michael van der Sluijs | 25000002 | Pending | |
77 | Mihnea Petraru | 25000003 | Pending | |
78 | Joel Siirto | 14990113 | Pending | |
79 | Sheila Hansen | 03000156 | Pending | |
80 | Ian Fraser | 11990005 | Pending | |
81 | Martin Lester | 11990044 | Pending | |
82 | Mark Wu | 11000023 | Pending | |
83 | Ronan White | 11990140 | Pending | |
84 | Benjamin Savoy | 11990131 | Pending | |
85 | Raphaël Pelgrims | 02010085 | Pending | |
86 | Haddou Keil | 02010089 | Pending | |
87 | Jay Li | 11990105 | Pending | |
88 | Mike Short | 11990085 | Pending | |
89 | John Duckworth | 11990016 | Pending | |
90 | Eigo Kawatani | 03000208 | Pending | |
91 | Joni Ilkka | 14990120 | Pending | |
92 | Jouni Kuitunen | 14990040 | Pending | |
93 | Mateusz Maćkowski | 19000129 | Pending | |
94 | Henrik Leth | 03000022 | Pending | |
95 | Arisa Turner | 11000010 | Pending | |
96 | Tamas Erdos | 06990035 | Pending | |
97 | Sergio Matos Lima | 12990014 | Pending | |
98 | Niko Nurro | 14990029 | Pending | |
99 | Anne-Mari Haapsamo | 14990043 | Pending | |
100 | Vilhelmiina Viinikka | 14990079 | Pending | |
101 | Marco Montebelli | 07000018 | Pending | |
102 | Domenico Sansevieri | 07000170 | Pending | |
103 | Oscar Palmisano | 07000155 | Pending | |
104 | Jouni Lehtinen | 14990047 | Pending | |
105 | Alan Coli | 07000164 | Pending | |
106 | Laurent Vamecq | 02010062 | Pending | |
107 | Henri Devillez | 02010074 | Pending | |
108 | Gemma Sakamoto | 11990006 | Pending | |
109 | Lena Weinguny | 01000053 | Pending | |
110 | Alexander Doppelhofer | 01000013 | Pending | |
111 | Henri Haapsamo | 14990044 | Pending | |
112 | Fang He | 09990134 | Pending | |
113 | Michael Gürtl-Dusleag | 01000125 | Pending | |
114 | Charlene Surilla | 01000144 | Pending | |
115 | Rene Khezam | 25000001 | Pending | |
116 | Lukas Gerhold | 01000131 | Pending | |
117 | Szymon Lasota | 19000011 | Pending | |
118 | Roman Powęzka | 19000093 | Pending | |
119 | Tomasz Powęzka | 19000085 | Pending | |
120 | Paul-Arthur Valet | 04990106 | Pending | |
121 | Elena Savini | 07000021 | Pending | |
122 | Janne Hannikainen | 14990041 | Pending | |
123 | Dominik Hammerl | 01000127 | Pending | |
124 | Martin Rydland | 22000027 | Pending | |
125 | Loris Langeri | 07000177 | Pending | |
126 | Jordan Hemmings | 04160114 | Pending | |
127 | Vasile Gherman | 04210032 | Pending | |
128 | Joël Ratsimandresy | 04040057 | Pending | |
129 | Miguel Costa | 12000004 | Pending | |
130 | Cécile Blanc | 04320014 | Pending | |
131 | Arnaud Wolf | 04160112 | Pending | |
132 | Steven Hue | 04310086 | Pending | |
133 | Julien Fouques | 04160081 | Pending | |
134 | Manuel Tertre | 04160092 | Pending | |
135 | Wilson Janac | 04030091 | Pending | |
136 | Reine Doris | 04030045 | Pending | |
137 | Alexandre Dauriac | 04530002 | Pending | |
138 | Jo Magnus Frostad | 23000006 | Pending | |
139 | Lave Westesson | 09990130 | Pending | |
140 | Cédric Aguerre | 04090080 | Pending | |
141 | Bryan Manchez | 04320013 | Pending | |
142 | Claude SESSIN | 04320026 | Pending | |
143 | Anna Shpilman | No EMA | Pending | |
144 | Vladimir Nadanyan | No EMA | Pending | |
145 | Alexey Leontyev | No EMA | Pending | |
146 | Wenlong Li | 24888001 | Pending | |
147 | Panjing Song | 24888002 | Pending | |
148 | Yue Zhao | No EMA | Pending | |
149 | Shiying Su | No EMA | Pending | |
150 | Teng Xu | No EMA | Pending | |
151 | Ling Jin Sheng Timothy | No EMA | Pending | |
152 | Yang Yee | No EMA | Pending | |
153 | Edward Koshimoto | No EMA | Pending | |
154 | Steven Augustin | No EMA | Pending | |
155 | Kate Drutskaya | No EMA | Pending | |
156 | Stanley Deng | No EMA | Pending | |
157 | Jai Srivastav | No EMA | Pending |
Referees
# | Name | EMA number | Country |
---|---|---|---|
1 | Marta Bacic | 19000067 | |
2 | Yulong Zhao | 04310048 | |
3 | Fabien Sacha | 19000155 | |
4 | Vitalii Balaniuk | 21000005 |
Substitute Players
# | Name | EMA number | Country |
---|---|---|---|
1 | Yeyin Lu | 10990082 | |
2 | Antonio Ayllón | 10990027 | |
3 | Maria Baranowska | 19000007 | |
4 | Nikolai Tolochnyi | 10990099 | |
5 | Víctor González Fuente | 10990053 | |
6 | Gabriel Roca Baset | 10990101 |